SOLIDLINK Factory-direct sourcing for better‑value rigging, fasteners and hardware
whatsapp: +86 18911571698

| Working Load Limit (tons) | Dimensions (in) | Weight (lbs) | Weight (lbs) w/latch | |||
| Carbon | Alloy | A | B | C | ||
| 1/2 | 3/4 | 0.63 | 0.87 | 2.80 | 0.35 | 0.37 |
| 3/4 | 1 | 0.75 | 0.94 | 3.22 | 0.55 | 0.57 |
| 1 | 1 1/2 | 0.91 | 1.03 | 3.66 | 0.75 | 0.77 |
| 1 1/2 | 2 | 1.12 | 1.06 | 4.09 | 1.25 | 1.28 |
| 2 | 3 | 1.25 | 1.22 | 4.69 | 1.70 | 1.73 |
| 3 | 5 | 1.56 | 1.50 | 5.78 | 3.60 | 3.66 |
| 5 | 7 | 2.00 | 1.88 | 7.38 | 7.08 | 7.19 |
| 7 1/2 | 11 | 2.44 | 2.25 | 9.06 | 13.00 | 13.17 |
| 10 | 15 | 2.83 | 2.52 | 10.09 | 22.00 | 22.15 |
| 15 | 22 | 3.54 | 3.46 | 12.20 | 33.80 | - |
| *Ultimate load is 5 times working load limit | ||||||
Copyright © 2026 Qingdao Solidlink Rigging & Hardware Co., Ltd. All rights reserved
Powered by: WDL